Copper Tubes
Stand.ards
Phosphorus deoxidized copper (DLP) | stand.ard | ASTM B -75 | BS 2871 | JIS H 3300 | DIN 1787 |
symbol | C 12000 | C 106 | C 1201 | SW -CU | |
Phosphorus deoxidized copper (DHP) | stand.ard | ASTM B-68 | BS 2871 | JIS H 3300 | DIN 1785 |
symbol | C -12200 | C 106 | C 1220 | C 1220 | |
Tough Pitch Copper (ETP) | stand.ard | BS 2871 | JIS H 3300 | DIN 1787 | |
symbol | C 11000 | C 101 | C 1100 | ECU 58 |
Dimensional Range
Outer Diameter – 4.00 mm to 54.00 mm.
Wall Thickness – 0.30 mm and. above.
Available in length upto 6 meters.
Produced in a variety of tempers (viz. hard, halfhard, quarter hard and. soft annealed) depending upon the specific requirement.
Stand.ards other than those mentioned above are also available on request.
Copper Alloy Tubes
Brass Tubes 70/ 30 | Stand.ard | BS2871part3 | ASTM B-135 | IS407 | JIS H 3300 | IS 1545 |
Symbol | CZ126 | C26000 | CuZn30As | C 2600 | CuZn30As | |
Brass Tubes 63/ 37 | Stand.ard | ASTM B- 135 | DIN 17671 | IS 407 | JIS H 3300 | JIS H 3300 |
Symbol | C 27200 | CuZn37 | CuZn37 | C2700 (65/35) | C 2800(60/40) | |
Aluminium Brass tubes | Stand.ard | BS2871part3 | ASTM B-111 | IS 1545 | JIS H 3300 | NFA 51102 |
Symbol | CZ-110 | C68700 | CuZn21A12As | C 6870 | CuZn22A12 | |
Admiralty Brass Tubes | Stand.ard | BS2871part3 | ASTM B-111 | IS 1545 | JIS H 3300 | NFA 51 102 |
Symbol | CZ-111 | C44300 | CuZn21A12As | C4430 | CuZn29Sn1 | |
Cupro Nickel Tubes 90/ 10 | Stand.ard | BS2871part3 | ASTM B-111 | IS 1545 | JIS H 3300 | NFA 51 102 |
Symbol | CN 102 | C 70600 | CuNi10Fe1 | C7060 | CuNi10Fe1Mn | |
Cupro Nickel Tubes 70/30 | Stand.ard | BS2871part3 | ASTM B-111 | IS 1545 | JIS H 3300 | NFA 51 102 |
NFA 51 102 | CN 107 | C 71500 | CuNi30Mn1Fe | C 7150 | CuNi30Mn1Fe |
Dimensional Range |
|
|
|
|
End Applications Heater, radiator, generator, decorative furniture etc. |