Stainless steel Pipe Fitings
A 403/403M |
0.08 |
2.00 |
1.00 |
0.030 |
0.045 |
18.00 |
8.00 |
– |
– |
75000 |
3000 |
28(Longit) |
– |
A 403/403M |
0.035 |
2.00 |
1.00 |
0.030 |
0.045 |
18.00 |
18.00 |
— |
— |
70000 |
25000 |
28(Longit) |
— |
A 403/403M |
0.015 |
2.00 |
1.00 |
0.030 |
0.045 |
22.00 |
12.00 |
— |
— |
75000 |
30000 |
28(Longit) |
— |
A 403/403M |
0.015 |
2.00 |
1.50 |
0.030 |
0.045 |
24.00 |
19.00 |
— |
— |
75000 |
30000 |
28(Longit) |
— |
A 403/403M |
0.08 |
2.00 |
1.00 |
0.030 |
0.045 |
16.00 |
10.00 |
2.00 |
— |
75000 |
30000 |
28(Longit) |
— |
A 403/403M |
0.030 |
2.00 |
0.75 |
0.030 |
0.040 |
16.00 |
11.00 |
2.00 |
N 0.1-0.16 |
75000 |
30000 |
28(Longit) |
— |
A 403/403M |
0.035 |
2.00 |
1.00 |
0.030 |
0.045 |
16.00 |
10.00 |
2.00 |
– |
70000 |
25000 |
28(Longit) |
— |
A 403/403M |
0.030 |
2.00 |
1.00 |
0.030 |
0.045 |
18.00 |
11.00 |
3.00 |
– |
75000 |
30000 |
28(Longit) |
— |
A 403/403M |
0.08 |
2.00 |
1.00 |
0.030 |
0.045 |
17.00 |
9.00 |
– |
Ti-5xc=0.70 |
75000 |
30000 |
28(Longit) |
— |
A 403/403M |
0.08 |
2.00 |
1.00 |
0.030 |
0.045 |
17.00 |
9.00 |
– |
Cb+Ti= |
75000 |
30000 |
28(Longit) |
TECHNICAL DATA FOR PIPE FITTING
STAINLESS STEEL |
||
AUSTENITIC | ASTM/ASME SA 403 WP 304 (L) (H) (LN) (N) | |
ASTM/ASME SA 403 WP 321 (H) | ||
ASTM/ASME SA 403 WP 316 (L) (H) (LN) (N) (TI) | ||
ASTM/ASME SA 403 WP 347 (H) | ||
ASTM/ASME SA 403 WP 317 (L) | ||
ASTM/ASME SA 403 UNS-S-31254 (6% Mo) | ||
AUSTENITIC/ FERRITIC | ASTM/ASME SA 815 UNS-S-31803 (22% CR) | |
ASTM/ASME SA 815 UNS-S-32760 (25% CR) | ||
CARBON STEEL | ||
FOR MODERATE TEMPERATURE | ASTM/ASME SA 234 WPB | |
ASTM/ASME SA 234 WPC | ||
FOR LOW TEMPERATURE | ASTM/ASME SA 420 WPC6 | |
CARBON/ NIKEL FOR LOW TEMPERATURE | ASTM/ASME SA 420 WPL3 | |
HIGH YIELD MATERIALS | MSS-SP75 WPHY 42 | |
MSS-SP75 WPHY 46 | ||
MSS-SP75 WPHY 52 | ||
MSS-SP75 WPHY 56 | ||
MSS-SP75 WPHY 60 | ||
MSS-SP75 WPHY 65 | ||
MSS-SP75 WPHY 70 | ||
ALLOY STEEL | ||
FOR ELEVATED TEMPERATURE | ASTM/ASME SA 234 WP1 | |
ASTM/ASME SA 234 WP12 | ||
ASTM/ASME SA 234 WP11 | ||
ASTM/ASME SA 234 WP22 | ||
ASTM/ASME SA 234 WP5 | ||
ASTM/ASME SA 234 WP9 | ||
ASTM/ASME SA 234 WP91 | ||
NON FERROUS ALLOYS |
||
ALUMINIUM BASE | ASTM B361 GR. 3003-6061 | |
ASTM B366 MONEL 400 | ||
ASTM B366 INCONEL 600 | ||
ASTM B366 INCOLOY 800 | ||
ASTM B366 INCOLOY 825 | ||
ASTM B366 HASTELLOY B, C, X | ||
COPPER BASE | CUPRONICKEL 90 –10 AND 70-30 | |
TITANIUM | ASTM B363 WPT2 | |
MANUFACTURING PROGRAM |
||
SOCKETWELD AND | 45 & 90 DEG. LR ELBOWS | 1/4″ TO 4″ NB |
THREADED FITTINGS | TEES & REDUCING TEES | 1/4″ TO 4″ NB |
PRESSURE RATINGS | COUPLINGS | 1/4″ TO 4″ NB |
2000#, 3000#, 6000#, 9000# | CAPS | 1/4″ TO 4″ NB |
UNION | 1/4″ TO 4″ NB | |
CROSSES | 1/4″ TO 4″ NB | |
PLUGS | 1/4″ TO 4″ NB | |
BUSHES | 1/4″ TO 4″ NB | |
BOSS | 1/4″ TO 4″ NB | |
BUTTWELD FITTINGS |
||
SEAMLESS | 45 & 90 DEG. LR/SR ELBOWS | 1/2″ TO 24″ NB |
TEES & REDUCING TEES | 1/2″ TO 24″ NB | |
ECC/ CONC. REDUCERS | 1/2″ TO 24″ NB | |
CAPS | 1/2″ TO 36″ NB | |
WELDED | 45 & 90 DEG. LR/SR ELBOWS | 4″ TO 36″ NB |
TEES & REDUCING TEES | 4″ TO 36″ NB | |
ECC/ CONC. REDUCERS | 4″ TO 48″ NB | |
CAPS | 26″ TO 48″ NB | |
WALL THICKNESSES | ALL SCHEDULES TO ANSI B36, 10 AND UPTO 100 mm | |
SPECIAL PRODUCTS |
BENDS RADIUS 2.5D, 3D, 5D, 10D & OTHER SPECIAL RADIUS | |
REDUCING ELBOWS | ||
U BENDS OF SPECIAL CROSSES | ||
LATERALS ‘Y’ PIECES | ||
WELDOLETS, SWEEPOLETS, LATEROLETS, SOCKOLETS | ||
ELBOWLETS & THREADOLETS | ||
SPECIAL FITTINGS ACCORDING TO DRAWINGS | ||
PRE-FABRICATED PIPING COMPONENTS AS PER DRAWING. | ||
MANUFACTURING STANDARDS | ASME B1639 – B16.28 – B16.25 | |
MSS-SP75 – 43 – 87 | ||
DIN 2605 – 2606 – 2615 – 2616 – 2617 | ||
DESIGN CODES | ASME I – ASME III DIV. 1 SUB NB | |
ASME I – ASME III DIV. 1 SUB NC | ||
ASME I – ASME III DIV. 1 SUB ND | ||
ASTM B31, 1 – B-31.4 – B31.8 |
STANDARDS & CODES FOLLOWED |
|
BUTTWELD, SOCKETWELD & THREADED FITTINGS & FLANGES ARE OFFERED CONFIRMING TO FOLLOWING STANDARDS | |
ANSI B 16.9 | Wrought Steel Buttwelding Fittings |
ANSI B 16.28 | Wrought Steel Buttwelding S.R.Elbows & Returns. |
ANSI B 16.11 | Forged Steel Fittings Socket Welding & Threaded. |
ANSI B. 16.5 | Pipe Flanges and. Flanged Fittings |
ANSI B. 16.25 | Butt Welding Ends |
MSS SP-43 | Wrought Stainless Steel Buttwelding Fittings. |
MSS SP-75 | High Test Wrought Buttwelding Fittings |
DIN 2605 | Tubes Bends for Butt Welding Steel tubes. |
DIN 2605 | Tubes Bends Steel for But welding Steel Type 5D. |
DIN 2615 | But Welding Steel Fittings Tees. |
DIN 2616 | Butt Welding STeel Fittings Reducers. |
DIN 2617 | Butt Welding Steel Fittings Caps. |
BS 1640 | Steel Butt Welding Pipe Fittings for the Petroleum Industry |
ASTM A105 | Forgings, Carbon Steel for piping components. |
ASTM A182 | Forged & Rolled Alloy Steel Pipe Flanges, Forged Fittings & Valves and. parts for high temperature services. |
ASTM A 234 | Piping fittings of wrought carbon steel & Alloy Steel for moderate and. elevated temperatures. |
ASTM A 350 | Carbon & Low Alloy Steel, requiring notch toughness testing for piping components. |
ASTM A 403 | Wrought Austenities stainless steel piping fittings. |
ASTM A420 | Pipes fittings of wrought carbon steel and. alloy steel for low temperature services |
JIS B2311 | Steel Butt Welding pipe fittings for ordinary use. |
JIS B2311 | Steel Butt Welding Pipe fittings for special use |
API 5L | Line Pipes |
API 5LX | High Test Line Pipe |
ASTM A 515 | Stand.ard specifications for Pressure Vessel Plates Carbon Steel for intermediate and. Higher Temp. services. |
ASTM A 516 | Stand.ard Specifications for Pressure Vessel Plates Carbon steel for Moderate and. Lower temp services. |
ASTM A 517 | Stand.ard specifications for Pressure Vessel Plates Alloy Steel High Strength Quaenched & Tempered. |
ASTM A 333 | Stand.ard specification for Seamless & Welded Steel Pipe for Low Temperature Serivices. |
ASTM A 335 | Stand.ard Specification for Seamless Ferritic Alloy steel pipe for High Temperature service. |
IS 2002 | Specification for steel Plates for Boilers. |
IS 2062 | Specification for weldable structure steel. |
IS 1239 | Mild Steel Tubes Tubulars & other wrought steel fittings |
IS 3589 | specification. |
ASTM A 694 | Specification for Carbon & Alloy Steel forgings for pipe flanges, fittings, valves & parts for high pressure transmission service. |
ASTM A 860 | Specification for wrought High Strength Low Alloy Steel butt welding fittings. |
Flanges as per DIN & JIS Stand.ards are also offered.Fittings not covered under above specifications like High Nickel Alloy fittings/MR-01-75 NACE-Corrosion Resistant fittings/High Temperature and. high pressure fittings are also offered. |