+91-9987013449
Stainless steel sheet butt weld fittings are essential components used to connect stainless steel pipes and tubes in piping systems. These fittings are welded to the pipe or tube end for a secure and leak-free connection, ensuring integrity in various industrial applications. They are manufactured from stainless steel sheets through forming and welding processes, offering robustness and corrosion resistance. Stainless steel sheet butt weld fittings are fabricated using forming techniques such as hot forming or cold forming, followed by welding to ensure a robust joint. They conform to standards such as ASTM A403 (Specification for Wrought Austenitic Stainless Steel Piping Fittings) and ASME B16.9 (Factory-Made Wrought Steel Buttwelding Fittings).
Specification | ASTM A403 WP304/304L | ASTM A403 WP316/316L | ASTM A403 WP321 | ASTM A403 WP347 |
---|---|---|---|---|
Material Composition | Chromium (18-20%), Nickel (8-10.5%), Carbon (0.08% max), Manganese (2% max), Silicon (1% max), Phosphorus (0.045% max), Sulfur (0.03% max) | Chromium (16-18%), Nickel (10-14%), Molybdenum (2-3%), Carbon (0.08% max), Manganese (2% max), Silicon (1% max), Phosphorus (0.045% max), Sulfur (0.03% max) | Chromium (17-19%), Nickel (9-12%), Titanium (5xC to 0.7%), Carbon (0.08% max), Manganese (2% max), Phosphorus (0.045% max), Sulfur (0.03% max) | Chromium (17-19%), Nickel (9-13%), Columbium/Tantalum (10xC to 1%), Carbon (0.08% max), Manganese (2% max), Phosphorus (0.045% max), Sulfur (0.03% max) |
Tensile Strength (MPa) | 515 min | 515 min | 515 min | 515 min |
Yield Strength (MPa) | 205 min | 205 min | 205 min | 205 min |
Elongation (%) | 35 min | 35 min | 35 min | 35 min |
Corrosion Resistance | Excellent in corrosive environments | Excellent in corrosive environments | Excellent in high-temperature environments | Excellent in high-temperature environments |
Standards | ASTM A403, ASME SA403 | ASTM A403, ASME SA403 | ASTM A403, ASME SA403 | ASTM A403, ASME SA403 |
Types | Elbows, Tees, Reducers, Caps, Stub Ends, Crosses | Elbows, Tees, Reducers, Caps, Stub Ends, Crosses | Elbows, Tees, Reducers, Caps, Stub Ends, Crosses | Elbows, Tees, Reducers, Caps, Stub Ends, Crosses |
Size Range | 1/2” to 24” NPS | 1/2” to 24” NPS | 1/2” to 24” NPS | 1/2” to 24” NPS |
Wall Thickness Range | Sch 10 to Sch 160 | Sch 10 to Sch 160 | Sch 10 to Sch 160 | Sch 10 to Sch 160 |
Carbon steel pipe butt weld fittings are essential components used to connect carbon steel pipes and tubes in various industrial piping systems. These fittings are welded to the pipe or tube ends for a secure and leak-free connection, ensuring structural integrity and reliability in applications ranging from oil and gas to chemical processing. Carbon steel pipe butt weld fittings are fabricated through hot forming processes such as bending and forming, followed by welding to ensure a strong and permanent joint. They adhere to standards such as ASTM A234/A234M (Specification for Piping Fittings of Wrought Carbon Steel and Alloy Steel for Moderate and High Temperature Service) and ASME B16.9 (Factory-Made Wrought Steel Buttwelding Fittings).
Specification | ASTM A234 WPB | ASTM A420 WPL6 | ASTM A860 WPHY 52 | ASTM A860 WPHY 65 |
---|---|---|---|---|
Material Composition | Carbon (0.3% max), Manganese (0.29-1.06%), Silicon (0.1% min), Sulfur (0.05% max), Phosphorus (0.05% max) | Carbon (0.3% max), Manganese (0.60-1.35%), Silicon (0.15-0.30%), Sulfur (0.035% max), Phosphorus (0.035% max) | Carbon (0.28-0.33%), Manganese (0.60-1.20%), Silicon (0.15-0.40%), Sulfur (0.025% max), Phosphorus (0.025% max), Chromium (0.4% max), Molybdenum (0.15% max), Nickel (0.5% max), Copper (0.4% max), Vanadium (0.08% max) | Carbon (0.28-0.33%), Manganese (0.60-1.35%), Silicon (0.15-0.40%), Sulfur (0.025% max), Phosphorus (0.025% max), Chromium (0.4% max), Molybdenum (0.25% max), Nickel (1.00% max), Copper (0.4% max), Vanadium (0.09% max) |
Tensile Strength (MPa) | 415-585 | 415-585 | 415-655 | 450-620 |
Yield Strength (MPa) | 240 min | 240 min | 240 min | 415 min |
Elongation (%) | 22 min | 22 min | 22 min | 20 min |
Corrosion Resistance | Moderate resistance; susceptible to corrosion in moist environments unless coated or treated | Moderate resistance; suitable for cryogenic applications | Moderate to good resistance; suitable for moderate to high-pressure applications | Moderate to good resistance; suitable for high-pressure and high-temperature applications |
Standards | ASTM A234/A234M, ASME SA234/SA234M | ASTM A420/A420M, ASME SA420/SA420M | ASTM A860/A860M, ASME SA860/SA860M | ASTM A860/A860M, ASME SA860/SA860M |
Types | Elbows, Tees, Reducers, Caps, Stub Ends, Crosses | Elbows, Tees, Reducers, Caps, Stub Ends, Crosses | Elbows, Tees, Reducers, Caps, Stub Ends, Crosses | Elbows, Tees, Reducers, Caps, Stub Ends, Crosses |
Size Range | 1/2” to 48” NPS | 1/2” to 48” NPS | 1/2” to 48” NPS | 1/2” to 48” NPS |
Wall Thickness Range | Sch 10 to Sch 160 | Sch 10 to Sch 160 | Sch 10 to Sch XXS | Sch 10 to Sch XXS |
Duplex steel butt weld fittings, on the other hand, are designed to connect duplex stainless steel pipes or tubes in a piping system. These fittings are welded to the ends of pipes to create a secure, leak-proof joint. They come in various types such as elbows, tees, reducers, and caps, each serving specific functions in piping systems. Duplex stainless steel butt weld fittings are widely used in industries requiring high corrosion resistance and strength. These fittings are suitable for aggressive environments where conventional stainless steels may fail, such as in offshore oil and gas, chemical processing, and marine applications. Duplex steel butt weld fittings are manufactured and tested according to international standards such as ASTM A815 (Standard Specification for Wrought Ferritic, Ferritic/Austenitic, and Martensitic Stainless Steel Piping Fittings) and ASME B16.9 (Factory-Made Wrought Steel Buttwelding Fittings).
Specification | Duplex Stainless Steel (UNS S31803 / UNS S32205) |
---|---|
Material Grade | UNS S31803 (F51), UNS S32205 (F60) |
Material Composition | Chromium (21.0-23.0%), Nickel (4.5-6.5%), Molybdenum (2.5-3.5%), Nitrogen (0.08-0.20%), Iron (Balance) |
Density (g/cm³) | 7.8 |
Tensile Strength (MPa) | 620 min |
Yield Strength (MPa) | 450 min |
Elongation (%) | 25 min |
Hardness (HB) | 293 max (Brinell) |
Young's Modulus (GPa) | 200 |
Thermal Conductivity (W/m·K) | 19.0 at 100°C |
Electrical Resistivity (µΩ·m) | 0.80 |
Machinability Index (HB) | 45 (based on ASTM A582) |
Standard Specifications | ASTM A276, ASTM A479, EN 10088-3 |
Size Range | 6 mm to 350 mm diameter |
Length | 1 meter to 6 meters (or custom) |
Surface Finish | Cold drawn, Peeled, Polished, Bright Annealed |
Applications | Oil and gas industry, Chemical processing, Marine environments, Structural components |
Corrosion Resistance | Excellent resistance to chloride stress corrosion cracking (SCC), pitting, and crevice corrosion |
Heat Treatment | Solution annealing at 1020-1100°C, followed by rapid cooling in water or air |